Schild
Zur Navigation springen
Zur Suche springen
| Skills | |
|---|---|
| Miscellaneous | Arms Lore · Begging · Camping · Cartography · Forensic Evaluation · Item Identification · Taste Identification |
| Combat | Anatomy · Archery · Fencing · Focus · Healing · Mace Fighting · Parrying · Swordsmanship · Tactics · Wrestling |
| Trade | Alchemy · (Glasblowing) · Blacksmithy · Bowcraft/Fletching · Carpentry · (Masonry) · Cooking · Inscription · Lumberjacking · Mining · Tailoring · Tinkering |
| Magic | Bushido · Chivalry · Evaluating Intelligence · Magery · Meditation · Necromancy · Ninjitsu · Resisting Spells · Spellweaving · Spirit Speak |
| Wilderness | Animal Lore · Animal Taming · Fishing · Herding · Tracking · Veterinary |
| Thieving | Detecting Hidden · Hiding · Lockpicking · Poisoning · Remove Trap · Snooping · Stealing · Stealth |
| Bard | Discordance · Musicianship · Peacemaking · Provocation |
| Trade Skills |
|---|
| Alchemy · (Glasblowing) · Blacksmithy · Bowcraft/Fletching · Carpentry · (Masonry) · Cooking · Inscription · Lumberjacking · Mining · Tailoring · Tinkering |
| Blacksmithy |
| Allgemein · Bulk Order Deed · Gebrauchsanweisung · Metalle · Rüstungen · Schilde · Waffen |
Schilde
| Aussehen | Bezeichnung | Materialbedarf | Min Skill | Max Skill |
|---|---|---|---|---|
![]() |
Buckler | 10 Ingots |
0 | 25.0 |
| Bronze Shield | 12 Ingots |
0 | 34.8 | |
| Tear Kite Shield | 8 Ingots |
0 | 34.8 | |
![]() |
Metal Shield | 14 Ingots |
0 | 39.8 |
![]() |
Kite Shield | 16 Ingots |
4.6 | 54.6 |
![]() |
Heater | 18 Ingots |
24.3 | 74.3 |
| Barbarian Wooden Shield | 18 Ingots |
52.6 | 102.6 |



