Waffe

Aus SWPedia
(Weitergeleitet von Blacksmithy/Waffe)
Zur Navigation springen Zur Suche springen
Skills
Miscellaneous Arms Lore · Begging · Camping · Cartography · Forensic Evaluation · Item Identification · Taste Identification
Combat Anatomy · Archery · Fencing · Focus · Healing · Mace Fighting · Parrying · Swordsmanship · Tactics · Wrestling
Trade Alchemy · (Glasblowing) · Blacksmithy · Bowcraft/Fletching · Carpentry · (Masonry) · Cooking · Inscription · Lumberjacking · Mining · Tailoring · Tinkering
Magic Bushido · Chivalry · Evaluating Intelligence · Magery · Meditation · Necromancy · Ninjitsu · Resisting Spells · Spellweaving · Spirit Speak
Wilderness Animal Lore · Animal Taming · Fishing · Herding · Tracking · Veterinary
Thieving Detecting Hidden · Hiding · Lockpicking · Poisoning · Remove Trap · Snooping · Stealing · Stealth
Bard Discordance · Musicianship · Peacemaking · Provocation
Trade Skills
Alchemy · (Glasblowing) · Blacksmithy · Bowcraft/Fletching · Carpentry · (Masonry) · Cooking · Inscription · Lumberjacking · Mining · Tailoring · Tinkering
Blacksmithy
Allgemein · Bulk Order Deed · Gebrauchsanweisung · Metalle · Rüstungen · Schilde · Waffen

Schwerter

Aussehen Bezeichnung Einteilung Materialbedarf Damage Speed Durability Min Skill Max Skill
Katana Leichte Schwerter 8 Ingots 11-13 46 31–90 44.1 94.1
Broadsword Schwere Schwerter 10 Ingots 14-15 33 31–100 35.4 85.4
Cutlass Leichte Schwerter 8 Ingots 11-13 44 31–70 24.3 74.3
Longsword Leichte Schwerter 12 Ingots 15-16 30 31–110 28.0 78.0
Scimitar Leichte Schwerter 10 Ingots 13-15 37 31–90 31.7 81.7
Vikingsword Schwere Schwerter 14 Ingots 15-17 28 31–100 24.3 74.3
Elfbane (Elfen) Leichte Schwerter 10 Ingots 13-15 40 31–90 49.9 99.9
Boneharvester Leichte Schwerter 10 Ingots 13-15 36 31-70 33.0 83.0
Crescentblade Schwere Schwerter 14 Ingots 11-14 47 51-80 45.0 95.0
Two Handed Sword Schwere Schwerter 20 Ingots 18-22 25 51-80 110.1 120.0

Äxte & Stangenwaffen

Aussehen Bezeichnung Einteilung Materialbedarf Damage Speed Durability Min Skill Max Skill
Double Axe Leichte Axt 12 Ingots 15-17 33 31–110 29.3 79.3
Executioners Axe Leichte Axt 14 Ingots 15-17 33 31–70 34.2 84.2
Large Battle Axe Schwere Axt 12 Ingots 16-17 29 31–70 28.0 78.0
Two Handed Axe Schwere Axt 16 Ingots 16-17 31 31–90 33.0 83.0
Halberd Stangenwaffen 20 Ingots 18-19 25 31–80 45.0 95.0
Bardiche Stangenwaffen 18 Ingots 17-18 28 31–90 31.7 81.7
Axe Leichte Axt 14 Ingots 14-16 37 31–110 34.2 84.2
Battleaxe Leichte Axt 14 Ingots 15-17 31 31–70 30.5 80.5
Bladedstaff Speere 12 Ingots 14-16 37 21-110 40.0 90.0
Scythe Stangenwaffen 14 Ingots 15-18 32 31-100 39.0 89.0

Fechtwaffe

Aussehen Bezeichnung Einteilung Materialbedarf Damage Speed Durability Min Skill Max Skill
Dagger Messer 3 Ingots 10-11 56 31–40 0 49.6
Kryss Stichwaffen 8 Ingots 10-12 53 31–90 36.7 86.7
War Fork Stichwaffen 12 Ingots 12-13 43 31–110 42.9 92.9
Short Spear Speere 6 Ingots 10-13 55 31–70 45.3 95.3
Pike Speere 12 Ingots 14-16 37 31–110 47.0 97.0
Spear Speere 12 Ingots 13-15 42 31–80 49.0 99.0
Double Bladed Staff Speere 16 Ingots 12-13 49 31-80 45.0 95.0
Lanze Lanze 20 Ingots 17-18 24 31-110 48.0 98.0

Hiebwaffe

Aussehen Bezeichnung Einteilung Materialbedarf Damage Speed Durability Min Skill Max Skill
Mace Leichte Keulen 6 Ingots 12-14 40 31–70 14.5 64.5
Maul Leichte Keulen 10 Ingots 14-16 32 31–70 19.4 69.4
Scepter Leichte Keulen 10 Ingots 14-17 30 31–110 21.4 71.4
War Axe Schwere Axt 16 Ingots 14-15 33 31–80 39.1 89.1
War Mace Leichte Keulen 14 Ingots 16-17 26 31–110 28.0 78.0
War Hammer Schwere Keulen 16 Ingots 17-18 28 31–110 34.2 84.2
Hammer Pick Leichte Keulen 16 Ingots 15-17 28 31–70 34.2 84.2
Black Staff Stäbe 8 Ingots 13-16 39 31-70 50.0 100.0
Nailmace Schwere Keulen 10 Ingots 12-14 45 60-65 101.0 115.0
Barbarian Club Leichte Keulen 14 Ingots 11-13 44 31-40 43.8 93.8


Weitere

Aussehen Bezeichnung Einteilung Herkunft Damage Speed Durability
Hatchet Leichte Axt Tinkering 13-15 41 31-80
Abschlagebeil Leichte Axt Tinkering 0-0 1 31-80
Pickaxe Leichte Axt Tinkering 13-15 35 31-60
Butcher Knife Messer Tinkering 9-11 49 31-40
Cleaver Messer Tinkering 11-13 46 31-50
Skinning Knife Messer Tinkering 9-11 49 31-40
Shepherd's Crook Stäbe Carpentry 13-15 40 31-40
Quarter Staff Stäbe Carpentry 11-14 48 31-60
Gnarled Staff Stäbe Carpentry 15-17 33 31-50
Club Leichte Keulen Carpentry 11-13 44 31-40

Bowcraft

Aussehen Bezeichnung Einteilung Min. Skill Max. Skill Range Schaden Speed
Bogen Leichte Bögen 30.0 70.0 10 16-18 25
Armbrust Leichte Armbrüste 60.0 100.0 8 18-20 24
Komposit Bogen Schwere Bögen 70.0 105.0 10 17-19 25
Schwere Armbrust Schwere Armbrüste 80.0 105.0 8 19-20 22
Repetierarmbrust Schwere Armbrüste 90.0 105.0 7 10-12 41
Faerl b'luthyrr (Drow) Leichte Bögen 95.0 105.0 10 16-18 30
Gala Yar (Lichtelf) Leichte Bögen 95.0 105.0 10 16-18 30
Nuya Yar (Waldelf) Leichte Bögen 95.0 105.0 10 16-18 30
Faerl Sithyrr (Drow) Leichte Armbrüste 95.0 105.0 7 10-12 46
Langbogen Schwere Bögen 105.0 125.0 10 18-20 25