Waffe
(Weitergeleitet von Blacksmithy/Waffe)
| Skills | |
|---|---|
| Miscellaneous | Arms Lore · Begging · Camping · Cartography · Forensic Evaluation · Item Identification · Taste Identification |
| Combat | Anatomy · Archery · Fencing · Focus · Healing · Mace Fighting · Parrying · Swordsmanship · Tactics · Wrestling |
| Trade | Alchemy · (Glasblowing) · Blacksmithy · Bowcraft/Fletching · Carpentry · (Masonry) · Cooking · Inscription · Lumberjacking · Mining · Tailoring · Tinkering |
| Magic | Bushido · Chivalry · Evaluating Intelligence · Magery · Meditation · Necromancy · Ninjitsu · Resisting Spells · Spellweaving · Spirit Speak |
| Wilderness | Animal Lore · Animal Taming · Fishing · Herding · Tracking · Veterinary |
| Thieving | Detecting Hidden · Hiding · Lockpicking · Poisoning · Remove Trap · Snooping · Stealing · Stealth |
| Bard | Discordance · Musicianship · Peacemaking · Provocation |
| Trade Skills |
|---|
| Alchemy · (Glasblowing) · Blacksmithy · Bowcraft/Fletching · Carpentry · (Masonry) · Cooking · Inscription · Lumberjacking · Mining · Tailoring · Tinkering |
| Blacksmithy |
| Allgemein · Bulk Order Deed · Gebrauchsanweisung · Metalle · Rüstungen · Schilde · Waffen |
Schwerter
Äxte & Stangenwaffen
Fechtwaffe
Hiebwaffe
| Aussehen | Bezeichnung | Einteilung | Materialbedarf | Damage | Speed | Durability | Min Skill | Max Skill |
|---|---|---|---|---|---|---|---|---|
![]() |
Mace | Leichte Keulen | 6 Ingots |
12-14 | 40 | 31–70 | 14.5 | 64.5 |
![]() |
Maul | Leichte Keulen | 10 Ingots |
14-16 | 32 | 31–70 | 19.4 | 69.4 |
| Scepter | Leichte Keulen | 10 Ingots |
14-17 | 30 | 31–110 | 21.4 | 71.4 | |
![]() |
War Axe | Schwere Axt | 16 Ingots |
14-15 | 33 | 31–80 | 39.1 | 89.1 |
![]() |
War Mace | Leichte Keulen | 14 Ingots |
16-17 | 26 | 31–110 | 28.0 | 78.0 |
![]() |
War Hammer | Schwere Keulen | 16 Ingots |
17-18 | 28 | 31–110 | 34.2 | 84.2 |
![]() |
Hammer Pick | Leichte Keulen | 16 Ingots |
15-17 | 28 | 31–70 | 34.2 | 84.2 |
![]() |
Black Staff | Stäbe | 8 Ingots |
13-16 | 39 | 31-70 | 50.0 | 100.0 |
![]() |
Nailmace | Schwere Keulen | 10 Ingots |
12-14 | 45 | 60-65 | 101.0 | 115.0 |
| Barbarian Club | Leichte Keulen | 14 Ingots |
11-13 | 44 | 31-40 | 43.8 | 93.8 |
Weitere
| Aussehen | Bezeichnung | Einteilung | Herkunft | Damage | Speed | Durability |
|---|---|---|---|---|---|---|
| Hatchet | Leichte Axt | Tinkering | 13-15 | 41 | 31-80 | |
| Abschlagebeil | Leichte Axt | Tinkering | 0-0 | 1 | 31-80 | |
| Pickaxe | Leichte Axt | Tinkering | 13-15 | 35 | 31-60 | |
| Butcher Knife | Messer | Tinkering | 9-11 | 49 | 31-40 | |
| Cleaver | Messer | Tinkering | 11-13 | 46 | 31-50 | |
| Skinning Knife | Messer | Tinkering | 9-11 | 49 | 31-40 | |
| Shepherd's Crook | Stäbe | Carpentry | 13-15 | 40 | 31-40 | |
| Quarter Staff | Stäbe | Carpentry | 11-14 | 48 | 31-60 | |
| Gnarled Staff | Stäbe | Carpentry | 15-17 | 33 | 31-50 | |
| Club | Leichte Keulen | Carpentry | 11-13 | 44 | 31-40 |
Bowcraft
| Aussehen | Bezeichnung | Einteilung | Min. Skill | Max. Skill | Range | Schaden | Speed |
|---|---|---|---|---|---|---|---|
| Bogen | Leichte Bögen | 30.0 | 70.0 | 10 | 16-18 | 25 | |
| Armbrust | Leichte Armbrüste | 60.0 | 100.0 | 8 | 18-20 | 24 | |
| Komposit Bogen | Schwere Bögen | 70.0 | 105.0 | 10 | 17-19 | 25 | |
| Schwere Armbrust | Schwere Armbrüste | 80.0 | 105.0 | 8 | 19-20 | 22 | |
| Repetierarmbrust | Schwere Armbrüste | 90.0 | 105.0 | 7 | 10-12 | 41 | |
| Faerl b'luthyrr (Drow) | Leichte Bögen | 95.0 | 105.0 | 10 | 16-18 | 30 | |
| Gala Yar (Lichtelf) | Leichte Bögen | 95.0 | 105.0 | 10 | 16-18 | 30 | |
| Nuya Yar (Waldelf) | Leichte Bögen | 95.0 | 105.0 | 10 | 16-18 | 30 | |
| Faerl Sithyrr (Drow) | Leichte Armbrüste | 95.0 | 105.0 | 7 | 10-12 | 46 | |
| Langbogen | Schwere Bögen | 105.0 | 125.0 | 10 | 18-20 | 25 |


























