Blacksmithy/Rüstung
| Skills | |
|---|---|
| Miscellaneous | Arms Lore · Begging · Camping · Cartography · Forensic Evaluation · Item Identification · Taste Identification |
| Combat | Anatomy · Archery · Fencing · Focus · Healing · Mace Fighting · Parrying · Swordsmanship · Tactics · Wrestling |
| Trade | Alchemy · (Glasblowing) · Blacksmithy · Bowcraft/Fletching · Carpentry · (Masonry) · Cooking · Inscription · Lumberjacking · Mining · Tailoring · Tinkering |
| Magic | Bushido · Chivalry · Evaluating Intelligence · Magery · Meditation · Necromancy · Ninjitsu · Resisting Spells · Spellweaving · Spirit Speak |
| Wilderness | Animal Lore · Animal Taming · Fishing · Herding · Tracking · Veterinary |
| Thieving | Detecting Hidden · Hiding · Lockpicking · Poisoning · Remove Trap · Snooping · Stealing · Stealth |
| Bard | Discordance · Musicianship · Peacemaking · Provocation |
| Trade Skills |
|---|
| Alchemy · (Glasblowing) · Blacksmithy · Bowcraft/Fletching · Carpentry · (Masonry) · Cooking · Inscription · Lumberjacking · Mining · Tailoring · Tinkering |
| Blacksmithy |
| Allgemein · Bulk Order Deed · Gebrauchsanweisung · Metalle · Rüstungen · Schilde · Waffen |
Ringmail
| Aussehen | Bezeichnung | Materialbedarf | Skill |
| Ringmail Gloves | 10 | 12 | |
| Ringmail Sleeves | 14 | 16,9 | |
| Ringmail Leggings | 16 | 19,4 | |
| Ringmail Sleeves | 18 | 21,9 |
Chainmail
| Aussehen | Bezeichnung | Materialbedarf | Skill |
| Chainmail Coif | 10 | 14,5 | |
| Chainmail Gorget | 10 | 14,1 | |
| Chainmail Leggings | 18 | 36,7 | |
| Chainmail Tunic | 20 | 39,1 |
Platemail
Dragonmail
| Aussehen | Bezeichnung | Materialbedarf | Skill |
| Dragonmail Breastplate | 36 | 85,0 | |
| Dragonmail Helmet | 20 | 72,6 | |
| Dragonmail Legs | 28 | 78,8 | |
| Dragonmail Arms | 24 | 76,3 | |
| Dragonmail Gloves | 16 | 68,9 |